Amateur Repeater Frequencies for Central & Northern British Columbia
Your updates are requested for this listing of amateur repeater frequencies. Wherever possible, frequency selections should conform with the Radio Amateurs Canada band plan. This plan is included in the listing. Recognizing that we largely live in low RF density areas, some non-conforming uses for special situations can be accommodated. I will be glad to provide comments on frequency proposals or alternatively make frequency assignment suggestions.
Last update August 17, 2010.
- Frank VE7AV
frank@bcgroup.net
Repeater |
Repeater |
Callsign | Location/Use |
Sponsor |
| 50.000 - 50.600 | Plan | Plan | Narrow Band modes (SSB, AM) | Plan |
| 50.000 - 50.050 | Plan | Plan | CW/Beacons/Moonbounce | Plan |
| 50.033 | - | VE7FG | Tabor Mtn Minor Beacon (Prince George) | PGARC 2002 |
| 50.050 - 50.100 | Plan | Plan | CW/Beacons | Plan |
| 52.000 - 53.000 | Plan | Plan | FM Voice Repeater Inputs | Plan |
| 52.525 | 52.525 | Plan | National FM Calling Frequency | Plan |
| 53.000 - 54.000 | Plan | Plan | FM Voice Repeater Outputs | Plan |
Repeater |
Repeater |
Callsign | Location/Use |
Sponsor | |
| 144.000 - 144.100 | Plan | Plan | Moonbounce and Terrestrial CW | Plan | |
| 144.100 - 144.200 | Plan | Plan | CW/SSB Weak Signal | Plan | |
| 144.200 - 144.275 | Plan | Plan | Exclusive AM Narrow Band Modes | Plan | |
| 144.275 - 144.300 | Plan | Plan | Propagation Beacon Network Exclusive | Plan | |
| 144.300 - 144.500 | Plan | Plan | Digital | Plan | |
| 144.500 - 144.600 | Plan | Plan | Repeater Inputs - Primary | Plan | |
| 144.600 - 144.900 | Plan | Plan | Repeater Inputs | Plan | |
| 144.900 - 145.100 | Plan | Plan | Digital | Plan | |
| 144.390 | 144.390 | VE7RES | Tabor Mtn - APRS Prince George East | PGARC/VE7EQU | |
| 144.390 | 144.390 | VE7RQU | Prince George Carney - APRS In-town | VE7EQU | |
| 144.390 | 144.390 | VE7AV | APRS HF Gateway - Prince George South | PGARC/VE7EQU | |
| 144.390 | 144.390 | VE7EQU | APRS IGATE - Prince George | VE7EQU | |
| 144.390 | 144.390 | VE7RES-10 | Firth Mtn - APRS Pine Pass South | PGARC/VE7EQU | |
| 144.390 | 144.390 | VE7RSM | Sinkut Mtn - APRS Vanderhoof | NRC/VE7UP/VE7EQU | |
| 144.390 | 144.390 | VE7RPI | Timothy Mtn - APRS Williams Lake | VE7DTM | |
| 144.390 | 144.390 | VE7RQL | Dragon Mtn - APRS Quesnel South | VE7DTM | |
| 144.390 | 144.390 | VE7EQU-9 | Milburn - APRS Quesnel North | PGARC/VE7EQU | |
| 144.390 | 144.390 | VE7RES | Valemount | PGARC/VE7EQU | |
| 144.390 | 144.390 | VE7PAB | Penny Mtn - APRS Highway 16 | PGARC/VE7EQU | |
| 144.390 | 144.390 | VE7RFF | Murray Ridge - APRS Fort St. James | VE7XJC | |
| 144.390 | 144.390 | VE7LRB | Boer Mtn - APRS Burns Lake | LDARC Proposed | |
| 144.390 | 144.390 | VE7RES-11 | Fraser Mtn - APRS Fraser Lake | PGARC | |
| 144.390 | 144.390 | VE7RWT | Baldy Hughes - APRS Prince George South | PGARC | |
| 144.390 | 144.390 | VE7RLS | Two Sisters - APRS Barkerville/Wells | VE7EQU | |
| 144.390 | 144.390 | VE7MBM | Fishpot - APRS Nazko | VE7MST/VE7EQU | |
| 144.390 | 144.390 | VE7RPI | Pink Mtn. - APRS north of Fort St. John | VA7XX | |
| 145.100 - 145.200 | Plan | Plan | Repeater Outputs | ||
| 145.110 | 144.510 | TBA | Fort St. James | Proposed | |
| 145.200 - 145.500 | Plan | Plan | Repeater Outputs | Plan | |
| 145.430 | 144.830 | VE7RES | Tabor Mtn Minor (Prince George) Linked | PGARC | |
| 145.500 - 145.590 | Plan | Plan | Sarex/MIR/Space Station Links | Plan | |
| 145.590 - 145.790 | Plan | Plan | Digital | Plan | |
| 145.800 - 146.000 | Plan | Plan | Exclusive Amateur Satelite Service | Plan | |
| 146.010 - 146.370 | Plan | Plan | Repeater Inputs | Plan | |
| 146.400 - 146.580 | Plan | Plan | FM Simplex | Plan | |
| 146.250 | 146.850 | VE7AGJ | Pouce Coupe remote base to VE6BL linked | VA7XX | |
| 146.480 | 146.480 | VE7RBH | Smithers (Autopatch) | BVARC | |
| 146.610 - 147.390 | Plan | Plan | Repeater Outputs | Plan | |
| 146.620 | 146.020 | VE7RTI | Timothy Mtn - Williams Lake - CTCSS 100 hz. Linked | QARC | |
| 146.640 | 146.040 | VE7RSJ | Fort St. John - CTCSS 100 hz. linked | VA7XX | |
| 146.640 | 146.040 | VE7RES-F | Firth Mountain (Pine Pass) Linked | PGARC | |
| 146.680 | 146.080 | VE7RQI | Mt Thomas (Queen Charlotte Islands) | QCARC | |
| 146.700 | 146.100 | VE7FFF | Tabor Mtn Major - Prince George Autopatch & IRLP | PGARC | |
| 146.720 | 146.120 | VE7RPI | Pink Mountain - CTCSS 100hz - Linked | VA7XX - temp off | |
| 146.740 | 146.140 | Timothy Mtn - 100 Mile Autopatch | |||
| 146.760 | 146.160 | VE7DTM | Quesnel | VE7DTM | |
| 146.760 | 146.160 | VE7RMB | McBride - Linked - 100Hz | PGARC | |
| 146.760 | 146.160 | VE7LRB-V | Verdun - South Bank & Francois Lake - Linked | LDARC | |
| 146.760 | 146.160 | VE7RMS | Dawson Creek - CTCSS 100hz - Linked | VA7XX | |
| 146.790 | 146.190 | Ketchikan Alaska | |||
| 146.800 | 146.200 | VE7RSM | Sinkut Mtn - Vanderhoof Linked | NRC | |
| 146.820 | 146.220 | VE7MKR | Morfee Mtn - Mackenzie | VE7MKR | |
| 146.820 | 146.220 | VE7SNO | Kitimat (autopatch) | SVARC | |
| 146.840 | 146.240 | VE7RES-FM | Fraser Mountain - Fraser Lake - 100Hz- linked | PGARC 2002 | |
| 146.850 | 146.250 | VE7BUL | Prince George | VE7BUL | |
| 146.850 | 146.250 | Terrace | |||
| 146.850 | 146.250 | VE6BL | Pouce Coupe Remote Base | VE6BL | |
| 146.880 | 146.280 | VE7RON | Vanderhoof - 100 Hz | VE7UP | |
| 146.880 | 146.280 | Prince Rupert | |||
| 146.880 | 146.280 | VA7RHH | Hudson's Hope (Bullhead Mtn - 100Hz) | HHRAC/ | |
| 146.880 | 146.280 | VE7PAB | Loos - East of Prince George - linked- 100Hz | PGARC | |
| 146.880 | 146.280 | Terrace | |||
| 146.880 | 146.280 | VE7WLR | Esler Mtn - Williams Lake | WLARC/VE7BGB | |
| 146.880 | 146.280 | VE7RBH | Smithers - linked | BVARC | |
| 146.910 | 146.310 | VE7RWT | Baldy Mtn - Prince George South- linked | PGARC | |
| 146.910 | 146.310 | VE7ATY | Chetwynd - CTCSS 100 hz. linked | VA7XX | |
| 146.940 | 146.340 | VE7FG-P | Pilot Mtn - Prince George - linked | PGARC | |
| 146.940 | 146.340 | Prince Rupert | |||
| 146.940 | 146.340 | VE7RDD | Terrace | VE7RDD | |
| 146.940 | 146.340 | VE7RHD | Hazelton | BVARC | |
| 146.940 | 147.540 | VE7RPM | Pilot Mtn via Phoenix Medical Bldg - Downtown UP repeater | PGARC Non-standard | |
| 146.940 | 146.340 | VE7RDC | Bear Mtn (Dawson Creek) | VE7DSD | |
| 146.940 | 146.340 | VE7LRB | Boer Mtn - Burns Lake - CTCSS 100hz - Linked | LDARC/VE7LRB | |
| 146.940 | 146.340 | VE7VFN | Fort Nelson | FNARC | |
| 146.970 | 146.370 | VE7RQM | Reserved QARCl | QARC | |
| 147.000 | 147.600 | VE7RUN | Tabor Mtn Major - Prince George | VE7EAA | |
| 147.000 | 147.600 | VE7RES-V | Valemount | PGARC | |
| 147.060 | 146.460 | VE7RQL | Dragon Mtn - Quesnel *Downshift | QARC Non-standard | |
| 147.060 | 147.660 | VE7RHN | Houston - linked | BVARC | |
| 147.060 | 146.460 | VE7RAF | Kitimat *Downshift* | VE7ACF Non-standard | |
| 147.120 | 147.720 | VE7RWL | Smokey Mtn - Williams Lake | WLARC | |
| 147.150 | 147.750 | VE7MBM | Fishpot - Nazko - Linked | QRES | |
| 147.210 | 147.810 | VE7RUC | Fort St. John - CTCSS 100 hz. linked | VA7XX | |
| 147.210 | 147.810 | VE7RUC | Milburn Mtn - CTCSS 100 hz. linked | PGARC | |
| 147.240 | 147.840 | VE7RFF | Murray Ridge - Fort St. James - CTCSS 100hz - Linked | VE7XJC | |
| 147.270 | 147.870 | VE7RTR | Tumbler Ridge - 100 Hz CTCSS - Linked | VA7XX | |
| 147.280 | 147.880 | Mt. McLean (Kwinitsa) | |||
| 147.300 | 147.900 | VE7RES-C | Prince George Carney - In-town - linked | PGARC | |
| 147.330 | 147.930 | VE7DPG | Nation Lakes - North of Fort St. James - linked | VA7RC | |
| 147.360 | 147.960 | Hudson Hope | VA7XX Proposed | ||
| 147.380 | 147.980 | VE7RLS | Two Sisters Mtn - Wells/Barkerville - Linked | QARC | |
| 147.420 - 147.570 | Plan | Plan | FM Simplex | Plan | |
| 147.435 - 147.585 | Plan | Plan | Digital | Plan | |
| 147.600 - 147.990 | Plan | Plan | Repeater Inputs | Plan | |
| 147.950 | 147.950 | VE7RUC | Bear Flats to Tabor Mtn - Main south link | VA7XX | |
| 147.950 | 147.950 | VE7RES | Tabor Mtn to Bear Flats - Main north link | PGARC |
Repeater |
Repeater |
Callsign | Location/Use |
Sponsor |
| 430.425 - 431.500 | Plan | Plan | Digital 25Khz Channels | Plan |
| 431.500 - 433.000 | Plan | Plan | CW - SSB - Moonbounce | Plan |
| 433.000 - 434.800 | Plan | Plan | Digital | Plan |
| 434.800 - 434.900 | Plan | Plan | Analog Repeater Links | Plan |
| 434.825 | 434.825 | VE7RPM | Prince George - 34/94 Voter audio uplink | PGARC |
| 434.850 | 434.850 | VE7RES-BM | Boer Mtn - Link to Fraser Mtn | PGARC |
| 434.850 | 434.850 | VE7RES-FM | Fraser Mtn - Link to Boer Mtn | PGARC |
| 434.900 - 438.000 | Plan | Plan | Satelite | Plan |
| 438.000 - 444.000 | Plan | Plan | ATV | Plan |
| 441.500 | 446.500 | . | Quesnel Link - Non-standard | . |
| 442.000 - 445.000 | Plan | Repeater Outputs
Tabor Mtn Minor - Transmits Low Tabor Mtn - Transmits High Pilot Mtn - Transmits Low |
Plan | Plan |
| 442.200 | 447.200 | VE7LRB | Boer Mtn to Houston - Link | LDARC |
| 442.400 | 447.400 | VE7DTM | Quesnel- Autopatch link to Milburn Mtn | VE7DTM |
| 442.425 | 447.425 | VE7FFF | Tabor Mtn - Link to Autopatch | PGARC |
| 442.500 | 447.500 | VE7BUL | Prince George | VE7BUL Proposed |
| 442.525 | 447.525 | VE7BUL | Prince George | VE7BUL Proposed |
| 442.550 | 447.550 | VE7RWL | Potato Mtn to Dragon Mtn | WLARC |
| 442.550 | 447.550 | VE7BUL | Prince George | VE7BUL Proposed |
| 442.575 | 447.575 | VE7RES | Tabor Mountain Minor - Main Hub | PGARC |
| 442.600 | 447.600 | VE7BUL | Prince George | VE7BUL Proposed |
| 442.625 | 447.625 | VE7PAB | Loos to Purden | PGARC |
| 442.650 | 447.650 | VE7PAB | Loos to McBride | PGARC |
| 442.675 | 447.675 | VE7RES | Tabor Mtn Minor to Purden | PGARC |
| 442.750 | 447.750 | VE7RTM | Tabor Mtn Autopatch Link | PGARC |
| 442.8625 | 447.8625 | VE7RQU | Prince George Repeater (Carney) | VE7EQU |
| 442.875 | 447.875 | VE7RMB | McBride to Valemount | PGARC |
| 443.625 | 448.625 | VE7DPG | Nation Lakes to Murray Ridge | VA7RC |
| 443.900 | 448.900 | VE7RES-M | Dragon Mtn to Pilot Mtn | PGARC |
| 443.900 | 448.900 | VE7RQL | Fishpot to Pilot Mtn | QARC |
| 443.900 | 448.900 | VE7RWT | Baldy Mtn to Pilot Mtn | PGARC |
| 443.900 | 448.900 | VE7RES-FM | Fraser Mtn to Pilot Mtn | PGARC |
| 444.000 | 449.000 | VE7RUN | Tabor Mtn Major (Prince George) | VE7EAA |
| 444.100 | 449.100 | VE7ZIG | Fox Mountain (Williams Lake) | VE7IG |
| 444.300 | 449.300 | VE7RQM | Milburn Mtn -Quesnel repeater | QARC |
| 444.400 | 449.400 | VE7RQL | Dragon Mtn to Two Sisters Mtn | QARC |
| 444.400 | 449.400 | VE7RQL | Dragon Mtn to Timothy Mtn | QARC |
| 444.450 | 449.450 | VE7RES | Tabor Mtn | PGARC Proposed link |
| 444.500 | 449.500 | VE7BUL | Prince George | VE7BUL Proposed |
| 444.600 | 449.600 | VE7LRB | Boer Mtn to Sinkut Mtn | LDARC |
| 444.700 | 449.700 | VE7EAA | Prince George | VE7EAA Proposed |
| 444.800 | 449.800 | VE7RES | Milburn Mtn Hub | PGARC |
| 444.850 | 449.850 | VE7AGJ | Pouce Coupe Remote Base to VE7RSJ hub | VA7XX |
| 444.850 | 449.850 | VE7ATY | Chetwynd to VE7RSJ hub | VA7XX |
| 444.850 | 449.850 | VE7RMS | Dawson Creek to VE7RSJ hub | VA7XX |
| 444.850 | 449.850 | VE7RPI | Pink Mountain to VE7RSJ Hub | VA7XX |
| 444.850 | 449.850 | VE7RTR | Tumbler Ridge to VE7RSJ Hub | VA7XX |
| 444.850 | 449.850 | VE7RUC | Fort St. John to VE7RSJ Hub | VA7XX |
| 444.900 | 449.900 | VE7RSM | Sinkut Mtn to Pilot Mtn | NRC |
| 445.000 - 445.775 | Plan | Plan | Analog and Digital Links | Plan |
| 445.025 | 147.600 | VE7RUN | 00/60 Voting Tabor Mtn | VE7EAA Proposed |
| 445.075 | 147.600 | VE7RUN | 00/60 Voting Tabor Mtn | VE7EAA Proposed |
| 445.150 | 147.600 | VE7RUN | 00/60 Voting Tabor Mtn | VE7EAA Proposed |
| 445.200 | 147.600 | VE7RUN | 00/60 Voting Tabor Mtn | VE7EAA Proposed |
| 445.250 | 147.600 | VE7RUN | 00/60 Voting Tabor Mtn | VE7EAA Proposed |
| 445.800 - 445.975 | Plan | Plan | Digital | Plan |
| 446.000 - 446.175 | Plan | Plan | Simplex FM | Plan |
| 446.200 - 446.375 | Plan | Plan | FM Remote Base | Plan |
| 446.400 - 446.775 | Plan | Plan | Analog and Digital Links | Plan |
| 446.425 | 146.340 | VE7RPM | 34/94 Voting - Prince George | PGARC Reserved |
| 446.450 | VE7RQL | Dragon Mtn - Receives Milburn for 46/06 Voting | QARC | |
| 446.450 | 147.060 | VE7RQM | Milburn to Dragon for 46/06 Voting | QARC |
| 446.475 | 146.340 | VE7RPM | 34/94 Voting - Prince George | PGARC Reserved |
| 446.500 | 147.060 | VE7RQL | 46/06 Voting Dragon Mtn | QARS Reserved |
| 446.550 | 146.340 | VE7RPM | 34/94 Voting - Prince George | PGARC Reserved |
| 446.575 | 147.060 | VE7RQL | 46/06 Voting Dragon Mtn | QARC Reserved |
| 446.600 | 146.340 | VE7RPM | 34/94 Voting - Prince George | PGARC Reserved |
| 446.625 | 147.060 | VE7RQL | 46/06 Voting Dragon Mtn | QARC Reserved |
| 446.650 | 146.340 | VE7RPM | 34/94 Voting - Prince George | PGARC Reserved |
| 446.700 | 147.060 | VE7RQL | 46/06 Voting Dragon Mtn | QARC Reserved |
| 446.725 | 146.340 | VE7RPM | 34/94 Prince George Voting | PGARC Reserved |
| 446.775 | 146.340 | VE7RPM | 34/94 Prince George Voting | PGARC Reserved |
| 446.800 - 446.975 | Plan | Plan | Digital | Plan |
| 447.000 - 450.000 | Plan | Plan | Repeater Inputs | Plan |
| 447.200 | 442.200 | VE7RHN | Houston to Boer Mtn Link | BVARC |
| 447.400 | 442.400 | VE7RQM | Milburn Mtn to Quesnel - Autopatch link | QARC |
| 447.425 | 442.425 | VE7FFF | Tabor Mtn to Prince George - Autopatch link | PGARC |
| 447.550 | 442.550 | VE7RQL | Dragon Mtn to Potatoe Mtn | QARC |
| 447.575 | 442.575 | VE7FG | Pilot Mtn to Tabor Mtn Minor Hub | PGARC |
| 447.575 | 442.575 | VE7MKR | Morfee Mtn to Tabor Mtn Minor Hub | PGARC |
| 447.575 | 442.575 | VE7RFF | Murray Ridge to Tabor Mtn Minor Hub | VE7XJC |
| 447.575 | 442.575 | VE7RSM | Sinkut Mtn to Tabor Mtn Minor Hub | NRC |
| 447.600 | 442.600 | VE7RTI | Timothy Mtn Link to Clearwater | |
| 447.625 | 442.625 | VE7RMB | Purden to Loos | PGARC |
| 447.625 | 442.625 | VE7RTI | Timothy Mtn to Greenstone/Kamloops | QARC |
| 447.650 | 442.650 | VE7RMB | Lucile Mtn to Loos | PGARC |
| 447.650 | 442.650 | VE7PAD | Purden to Tabor Mtn Minor | PGARC |
| 447.875 | 442.875 | VE7RMB-V | Valemount to McBride | PGARC |
| 448.625 | 443.625 | VE7RFF | Murray Ridge to Nation Lakes | VE7XJC |
| 448.900 | 443.900 | VE7RPM | Pilot Mtn Hub | PGARC |
| 449.400 | 444.400 | VE7RLS | Two Sisters to Dragon Mtn | QARC |
| 449.400 | 444.400 | VE7RTI | Timothy Mtn to Dragon Mtn | QARC |
| 449.400 | 444.400 | VE7DTM | Quesnel to Dragon Mtn | QARC |
| 449.500 | 444.500 | VE7BUL | Prince George | VE7BUL Proposed |
| 449.600 | 444.600 | VE7RMU | McBride Peak | PGARC reserved |
| 449.600 | 444.600 | VE7RSM | Sinkut Mtn to Boer Mtn | NRC |
| 449.700 | 444.700 | VE7EAA | Prince George | VE7EAA Proposed |
| 449.850 | 444.850 | VE7RSJ | Fort St. John hub | VA7XX |